|
| State | Totals | McCain | Romney | Huckabee | Paul | Tossup | | RNC - Super Delegates* | 153 | 80 | 22 | 3 | 0 | 48 | | Iowa | 37 | 0 | 7 | 30 | 0 | 0 | | Wyoming | 14 | 2 | 7 | 0 | 0 | 5 | | New Hampshire | 12 | 7 | 4 | 1 | 0 | 0 | | Michigan | 30 | 28 | 0 | 1 | 0 | 1 | | Nevada | 31 | 4 | 17 | 3 | 4 | 3 | | South Carolina | 24 | 19 | 0 | 5 | 0 | 0 | | Louisiana | 44 | 43 | 0 | 0 | 0 | 1 | | Florida | 57 | 57 | 0 | 0 | 0 | 0 | | Kansas | 36 | 0 | 0 | 36 | 0 | 0 |
| Maryland | 34 | 34 | 0 | 0 | 0 | 0 |
| Virginia | 60 | 60 | 0 | 0 | 0 | 0 |
| DC | 16 | 16 | 0 | 0 | 0 | 0 |
| Washington | 37 | 37 | 0 | 0 | 0 | 0 |
| Wisconsin | 37 | 34 | 0 | 3 | 0 | 0 |
| Puerto Rico | 20 | 20 | 0 | 3 | 0 | 0 |
| Marianas Island | 6 | 6 | 0 | 0 | 0 | 0 |
| American Somoa | 6 | 6 | 0 | 0 | 0 | 0 |
| Super Tuesday** | 1009 | 637 | 190 | 169 | 13 | 0 |
| Totals | | 1090 | 247 | 251 | 17 | |
* RNC member count is based on our campaign's direct contact with RNC members. **TN & AL - Source: NY Times, February 7, 2008.
|
|
General Election Matchups
|
McCain |
Clinton |
|
| LA Times/Bloomberg 2/21-25 |
46 |
40 |
McCain +6% |
| USA Today/Gallup 2/21-24 |
50 |
46 |
McCain +4% |
|
McCain |
Obama |
|
| LA Times/Bloomberg 2/21-25 |
44 |
42 |
McCain +2% |
| USA Today/Gallup 2/21-24 |
48 |
47 |
McCain +1% |
|